Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.07 acMLS 2470491 Days on Market
-
0 Beds, 0 Bathlot 3.68 acMLS 2470352 Days on Market
-
$12,9000 Beds, 0 Bathlot 37,462 sqftMLS 2470142 Days on Market
-
0 Beds, 0 Bathlot 3.36 acMLS 2470282 Days on Market
-
0 Beds, 0 Bathlot 17,424 sqftMLS 2468444 Days on Market
-
0 Beds, 0 Bathlot 21,824 sqftMLS 2470234 Days on Market
-
0 Beds, 0 Bathlot 21,824 sqftMLS 2468454 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 2470174 Days on Market
-
$44,9000 Beds, 0 Bathlot 2.08 acMLS 2470164 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 2470114 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 2470104 Days on Market
-
0 Beds, 0 Bathlot 1.11 acMLS 2470094 Days on Market
-
$135,0000 Beds, 0 Bathlot 2.55 acMLS 2470034 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2470014 Days on Market
-
$239,9000 Beds, 0 Bathlot 2.42 acMLS 2469994 Days on Market
-
Pre-Foreclosure
or Short Sale0 Beds, 0 Bathlot 13,068 sqftMLS 2469965 Days on Market -
$45,0000 Beds, 0 Bathlot 3.50 acMLS 2469556 Days on Market
-
$199,9000 Beds, 0 Bathlot 1.05 acMLS 2469826 Days on Market
-
$72,0000 Beds, 0 Bathlot 2.86 acMLS 2469296 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 24696111 Days on Market
-
0 Beds, 0 Bathlot 1.15 acMLS 24695711 Days on Market
-
0 Beds, 0 Bathlot 2.34 acMLS 24696012 Days on Market
-
0 Beds, 0 Bathlot 5.02 acMLS 24695412 Days on Market
-
0 Beds, 0 Bathlot 3.34 acMLS 24694812 Days on Market
-
$109,0000 Beds, 0 Bathlot 18.50 acMLS 24694512 Days on Market
-
0 Beds, 0 Bathlot 9.48 acMLS 24694612 Days on Market
-
0 Beds, 0 Bathlot 1.23 acMLS 24694312 Days on Market
-
$115,0000 Beds, 0 Bathlot 1.20 acMLS 24693812 Days on Market
-
$100,0000 Beds, 0 Bathlot 1.02 acMLS 24693712 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 24694013 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2023.